
Honoring the fastest pupils in Upper Austria.
As part of the 24th Oberbank Linz Donau Marathon on April 12, 2026, many additional competitions also took place: The school runs and fire department runs campaigns and the Linz city champions in the marathon and half marathon were also scored.
The award ceremony for these rankings took place on May 5, 2026 in the Old Town Hall.
School runs at the Linz Marathon
The School Runs campaign enables around 2,000 Upper Austrian pupils to take part in the Linz Marathon in the quarter marathon and 5K competitions at low cost, in the spirit of promoting sport among children and young people, which is very important to us.
There is also a separate classification for the event. The times of the three fastest female students and the times of the three fastest male students in the quarter marathon and the 5K are counted together. The ranking is based on these total times. The school with the most participants will also be honored. This is done this year for the first time as a percentage of the total number of pupils at the school.
Here are the results:
LINZ AG quarter marathon - school runs - women
| Name | Time | School | Total time | |
| 1. | Liliane Hartl | 0:43:10 | Borg Linz | 2:27:52 |
| 1. | Antonia Oberforster | 0:51:42 | Borg Linz | |
| 1. | Eva Hauzenberger | 0:53:00 | Borg Linz |
| name | Time | School | Total time | |
| 2. | Johanna Döberl | 0:46:01 | Aloisianum College | 2:31:48 |
| 2. | Bianca Wahner | 0:52:01 | Aloisianum College | |
| 2. | Antonia Döberl | 0:53:46 | Aloisianum College |
| Name | Time | School | Total time | |
| 3. | Johanna Brandstätter | 0:45:32 | Tourism school Bad Leonfelden | 2:34:57 |
| 3. | Ina Scharinger | 0:54:26 | Bad Leonfelden tourism school | |
| 3. | Livia Wöckinger | 0:54:59 | Tourism School Bad Leonfelden |
LINZ AG quarter marathon - school runs - men
| Name | Time | School | Total time | |
| 1. | Markus Scheubmayr | 0:37:41 | Borg Linz | 2:03:15 |
| 1. | Felix Gärtner | 0:42:47 | Borg Linz | |
| 1. | Pascal Wilthan | 0:42:47 | Borg Linz |
| name | Time | School | Total time | |
| 2. | Konstantin Kordik | 0:40:17 | Europagymnasium Linz-Auhof | 2:08:24 |
| 2. | Josef Kramberger-Kaplan | 0:43:27 | European High School Linz-Auhof | |
| 2. | Jonas Poppenreiter | 0:44:40 | European High School Linz-Auhof |
| name | Time | School | Total time | |
| 3. | Elias Kugler | 0:40:28 | HTL 1 Construction & Design | 2:11:00 |
| 3. | Fabian Kranzl | 0:42:46 | HTL 1 Construction & Design | |
| 3. | Raphael Knoll | 0:47:46 | HTL 1 Construction & Design |
Generali 5K - School runs - Women
| name | Time | School | Total time | |
| 1. | Paula Geiger | 0:22:50 | Petrinum | 1:10:38 |
| 1. | Katharina Radler | 0:23:52 | Petrinum | |
| 1. | Anna Aigner | 0:23:56 | Petrinum |
| name | Time | School | Total time | |
| 2. | Anna Laglstorfer | 0:23:11 | BRG / BORG Kirchdorf | 1:14:01 |
| 2. | Sophia Wimmer | 0:25:14 | BRG / BORG Kirchdorf | |
| 2. | Lisa Buchberger | 0:25:36 | BRG / BORG Kirchdorf |
| name | Time | School | Total time | |
| 3. | Ilia Flautner | 0:23:40 | Borg Linz | 1:14:07 |
| 3. | Emilia Horner | 0:24:58 | Borg Linz | |
| 3. | Sophie Steinhart | 0:25:29 | Borg Linz |
Generali 5K- School runs - Men
| Name | Time | School | Total time | |
| 1. | Marc Wurzinger | 0:17:59 | Europagymnasium Linz-Auhof | 1:01:16 |
| 1. | Lukas Wiesmayr | 0:20:49 | European High School Linz-Auhof | |
| 1. | Luis Herbsthofer | 0:22:28 | European High School Linz-Auhof |
| Name | Time | School | Total time | |
| 2. | Lukas Kepplinger | 0:20:49 | Petrinum | 1:02:44 |
| 2. | Moritz Siegl | 0:20:53 | Petrinum | |
| 2. | Florian Hiebinger | 0:21:02 | Petrinum |
| name | Time | School | Total time | |
| 3. | David Frühwirth | 0:20:59 | Georg von Peuerbach grammar school | 1:03:49 |
| 3. | Julian Kral | 0:21:08 | Georg von Peuerbach grammar school | |
| 3. | Tobias Rameder | 0:21:42 | Georg von Peuerbach grammar school |
School runs - school with the most participants
1st place Adventist Private School Linz 42,86%

















