The city champions in marathon and half marathon were honored.
On Wednesday, April 27, 2016, the honors for the Linz city champions were held. The winning men and women of marathon and half marathon were honored in the Old Town Hall.
We congratulate very much to these great achievements!
| Marathon Men | ||
|---|---|---|
| 1st place | Herbert Reiter | 02:39:21 |
| 2nd place | Wolfgang Origin | 02:49:44 |
| 3rd place | Stefan Mayr | 02:54:26 |
You can find the other placings HERE
| Marathon women | ||
|---|---|---|
| 1st place | Karin Nöbauer | 03:14:33 |
| 2nd place | Viktoria Steininger | 03:25:40 |
| 3rd place | Nicole Kaar | 03:37:28 |
You can find the other placements HERE
| Half marathon men | |||
|---|---|---|---|
| 1st place | Isaac Totoitich Kosgei | 01:07:39 | |
| 2nd place | Matthew Schöber | 01:16:33 | |
| 3rd place | Franz Simon Mayrhofer | 01:16:50 |
You can find the other placings HERE
| Half marathon women | ||
|---|---|---|
| 1st place | Sigrid Herndler | 01:27:16 |
| 2nd place | Gabriele Mayr | 01:29:20 |
| 3rd place | Eva Baumgartner | 01:35:13 |
You can find the other placings HERE
der
LIVA

















