Marathon participants can choose during the race if they want to finish the marathon course or if they want to finish with the half marathon participants. In this case you will be listed on the half marathon finsiher list.
You will be informed about any changes in time!
All competitions are registered with the ÖLV and measured by AIMS. The course is AIMS measured.
entry fee in euros | till 6/24 | till 8/19 | till 9/30 | on 10/21 & 10/22 |
---|---|---|---|---|
Oberbank Marathon | 57,00 | 65,00 | 70,00 | 90,00 |
Borealis Half Marathon | 38,00 | 46,00 | 51,00 | 65,00 |
Hyundai Relay Marathon | 100,00 | 112,00 | 124,00 | 136,0 |
LINZ AG Quarter Marathon | 28,00 | 32,00 | 36,00 | 45,00 |
Ascendor Handbike Half Marathon | 38,00 | 46,00 | 51,00 | 65,00 |
Fischer Brot Inline Skating Half Marathon | 38,00 | 46,00 | 51,00 | 65,00 |
Rental Chip | 6,00 | 6,00 | 6,00 | 6,00 |
Runners under 18 need to fulfill a declaration of consent and liability from their legal guardian, if they want to paritcipate at the Linz Marathon. Download, fill out the form and send it back to linzmarathon@ liva.linz. at
If we have to cancell the Live Event because of Corona and legal regulations, we have the possibility to move all registrations to our Virtual Run this year. The registration for this individual run will remain.
Modifications reserved!